Here are the Preventive Maintenance Rates and Costs for the Honda Civic.
- CIVIC 1.8L
- Civic 2.0L
- Civic Type R (2007 YM)
- Civic 1.8 (2006 YM)
- Civic 2.0 (2006 YM)
- Civic 1.7 (2001-2005)
- Civic 2.0 (2004-2005)
1 - 30 (x1,000 km**)
X 1,000 km** | 1 | 5 | 10 | 15 | 20 | 25 | 30 |
---|---|---|---|---|---|---|---|
Month** | 1 | 3 | 6 | 9 | 12 | 15 | 18 |
Labour + tax (6%) | 29.68 | 66.78 | 118.72 | 66.78 | 133.56 | 66.78 | 118.72 |
Part price | 0.00 | 85.22 | 115.90 | 85.22 | 353.37 | 85.22 | 115.90 |
Total Cost (RM) | 29.68 | 152.00 | 234.62 | 152.00 | 486.93 | 152.00 | 234.62 |
35 - 65 (x1,000 km**)
X 1,000 km** | 35 | 40 | 45 | 50 | 55 | 60 | 65 |
---|---|---|---|---|---|---|---|
Month** | 21 | 24 | 27 | 30 | 33 | 36 | 39 |
Labour + tax (6%) | 66.78 | 185.72 | 66.78 | 118.72 | 66.78 | 133.56 | 66.78 |
Part price | 85.22 | 765.81 | 85.22 | 115.90 | 85.22 | 458.97 | 85.22 |
Total Cost (RM) | 152.00 | 951.53 | 152.00 | 234.62 | 152.00 | 592.53 | 152.00 |
70 - 100 (x1,000 km**)
X 1,000 km** | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
---|---|---|---|---|---|---|---|
Month** | 42 | 45 | 48 | 51 | 54 | 57 | 60 |
Labour + tax (6%) | 118.72 | 66.78 | 185.50 | 66.78 | 118.72 | 66.78 | 155.82 |
Part price | 115.90 | 85.22 | 765.81 | 85.22 | 115.90 | 85.22 | 958.09 |
Total Cost (RM) | 234.62 | 152.00 | 951.31 | 152.00 | 234.62 | 152.00 | 1,113.91 |
Notes
- I = Inspection
- **Kilometers or months whichever comes first
- Price as at 14th Jan 2014
- Price shown after 15% discount.
All effort has been taken to ensure that the information is accurate and up-to-date. However, prices are subject to change as and when necessary without prior update, and parts or services not covered in this guide are subject to additional charges.